Description Not Available
No. | Item | Description | |
---|---|---|---|
4.1 | Image Sensor | 1/2.9“CMOS | |
4.2 | Output formats | PAL | |
4.3 | Effective pixel array | 1920 (H) x 1080 (V) | |
4.4 | Resolution | 2.0MP | |
4.5 | Day and night mode | Color without IRCUT | |
4.6 | Video amplitude | 1080P@25fps | |
4.7 | Day/Night Mode | Auto | |
4.8 | Video Signal | AHD | |
4.9 | Exposure | Auto | |
4.10 | Gain Control | Auto | |
4.11 | White Balance | Auto | |
4.12 | Min. Illumination | 0.05Lux@(F1.2,AGC ON) | |
4.13 4.14 |
View Angle | Horizontal | 185° |
Vertical | 120° | ||
4.15 | Image Character | Front view | |
4.15 | Working Voltage | 5V | |
4.16 | Working Current | 115mA | |
4.17 | Working Voltage Range | 4.8~5VDC | |
4.18 | Working Temperature | -20~+70? | |
4.19 | Storage Temperature | -30~+75? | |
4.20 | Image Quality Assurance Temperature | -20~+65? | |
4.21 | Environment Humidity | 90%RH | |
4.22 | Waterproof Grade | IP68(Camera Part) |